![]() |
||
|
|
||
|
||
|
SATELLITE PARAMETERS |
||
| Mission | TV & radio broadcasting, telephony, data transmission, Internet access, videoconferencing and other services | |
| Orbit | Geostationary / 53° E | |
| Station Keeping Accuracy | ±0,05° (N&S / E&W) | |
| Operational life-time | 12 years | |
| Stabilisation | Three Axes | |
| Payload electric power | 4200 W | |
| Mass of payload | 590 kg | |
| Mass of satellite | 2600 kg | |
| Power supply | 6000 W | |
| Transponders | ||
| parameters | ku-band | |
| Number of transponders | 4 | |
|
Transponders
bandwidth at –1dB, MHz |
54 | |
| Transponders output power, W | 103,5 | |
|
|
||
| Copyright© 2004 Satway.net All Rights Reserved Terms of Use: Email info@satway.net Best viewed on True Colors 1024x768 resolution. | ||